Billington & Langho P.C. Asset Register as of 25th February 2019:
Laptop computer |
£478.00 | Laptop Computer used for B&L website maintenance. | ||||||||
Currently held by Councillor Frank Havard | ||||||||||
Street Furniture | £22,721.41 | Steel bench Langho playground | £461.78 | |||||||
Steel bench Billington playground | £252.00 | |||||||||
Langho Playground fence | £3,048.00 | |||||||||
Fencing Billington playground 2016 | £13,474.20 | |||||||||
Notice boards 2006 | £2,985.43 | |||||||||
Billington Palisade railings 2018 | £2,500.00 | |||||||||
£22,721.41 | ||||||||||
Cenotaph | £28,875.70 | Figure taken from asset register pre 2003 | ||||||||
Playground equipment | £47,994.11 | |||||||||
Lappset Uk playground equip 2005 | £10,046.27 | |||||||||
Lappset Uk playground equip 2005 | £1,484.03 | |||||||||
Billington playground equipment 2007 | £11,648.98 | |||||||||
Prosperity recycling 2009 | £13,349.20 | |||||||||
Prosperity recycling 2010 | £7,005.75 | |||||||||
Creative Play June 2010 | £3,546.18 | |||||||||
Billington playground equipment 2013 | £12,444.00 | |||||||||
£47,994.11 |